
Batteries With Blister Pack
Characteristics:
*High voltage and high energy density: The battery voltage of 3V is about twice that of dry batteries, saving space and achieving lightweight.
*Superior discharge stability: It can show stable voltage characteristics even after long-term discharge.
*Superior storage characteristics: Unique packaging technology, with low self-discharge characteristics. The annual self-discharge rate is less than 2%.
*Retail packaging series, can be customized according to customer requirements.
PRODUCT SPECIFICATION SHEET
( Click product model to download Datasheet )
| Model | Number Of Cards/box | Number Of Boxes/carton | Quantity/carton | Box Size Length*width* thickness |
Carton Size Lengh* width* height |
| CR1220-5G | 30cards | 12boxes | 1800PCS | 200*90*62 | 420*190*210 |
| CR1225-5G | 30cards | 12boxes | 1800PCS | 200*90*62 | 420*190*210 |
| CR1632-5G | 30cards | 12boxes | 1800PCS | 200*90*62 | 420*190*210 |
| CR2032-5G | 30cards | 12boxes | 1800PCS | 200*90*62 | 420*190*210 |
| CR2025-5G | 30cards | 12boxes | 1800PCS | 200*90*62 | 420*190*210 |
| CR2430-5G | 25cards | 12boxes | 1500PCS | 200*90*62 | 420*190*210 |
| CR2450-5G | 25cards | 12boxes | 1500PCS | 200*90*62 | 420*190*210 |
| CR2477-5G | 18cards | 12boxes | 1080PCS | 200*90*62 | 420*190*210 |
The above indicators are the reference values of the company's standard products. If you need customization, please contact us.


